[ATrpms-users] ivtv_drv.so conflicts between attempted installs of xorg-x11-drv-ivtv-1.0.1-2.fc8.i386 and xf86-video-ivtv-1.0.1-10.fc8.i386

sdkovacs sdkovacs at gmail.com
Wed Apr 9 21:03:39 CEST 2008


I'm on Fedora 8 and trying to upgrade to the latest kernel and mythtv
using yum. I held off on the kernel upgrade because of a bug with ivtv
causing the system to panic, and hopefully that's fixed. Anyway, when
I run yum upgrade, I get a conflict

"Transaction Check Error:
  file /usr/lib/xorg/modules/drivers/ivtv_drv.so conflicts between
attempted installs of xorg-x11-drv-ivtv-1.0.1-2.fc8.i386 and
xf86-video-ivtv-1.0.1-10.fc8.i386"

How do I remove the conflict so I can upgrade the kernel (and mythtv).

Thanks.


Dependencies Resolved

=============================================================================
 Package                 Arch       Version          Repository        Size
=============================================================================
Installing:
 alsa-kmdl-2.6.24.4-64.fc8  i686       1.0.16-65.fc8    atrpms            1.5 M
 ivtv-kmdl-2.6.24.4-64.fc8  i686       1:1.0.3-136.fc8  atrpms             19 k
 kdebase-libs            i386       6:3.5.9-7.fc8    updates           1.0 M
     replacing  kdebase.i386 6:3.5.9-3.fc8

 kernel-devel            i686       2.6.24.4-64.fc8  updates           5.0 M
 lirc-kmdl-2.6.24.4-64.fc8  i686       0.8.3-74_cvs20080314.fc8
atrpms             81 k
 xf86-video-ivtv         i386       1.0.1-10.fc8     atrpms             24 k
     replacing  ivtv_xdriver.i386 1.0.0-9.fc8

 xorg-x11-drv-ivtv       i386       1.0.1-2.fc8      updates            24 k
     replacing  ivtv_xdriver.i386 1.0.0-9.fc8

Updating:
 PolicyKit               i386       0.6-2.fc8        updates            76 k
 alsa-plugins-pulseaudio  i386       1.0.15-3.fc8.1   updates            33 k
 atrpms-package-config   i386       119-1.fc8        atrpms            6.9 k
 audit                   i386       1.6.8-4.fc8      updates           288 k
 audit-libs              i386       1.6.8-4.fc8      updates            65 k
 audit-libs-python       i386       1.6.8-4.fc8      updates            71 k
 bzip2                   i386       1.0.4-13.fc8     updates            49 k
 bzip2-libs              i386       1.0.4-13.fc8     updates            37 k
 coreutils               i386       6.9-17.fc8       updates           3.3 M
 cups                    i386       1:1.3.6-4.fc8    updates           3.4 M
 cups-libs               i386       1:1.3.6-4.fc8    updates           194 k
 dbus-glib               i386       0.73-7.fc8       updates           160 k
 eject                   i386       2.1.5-8.fc8      updates            51 k
 fail2ban                noarch     0.8.2-13.fc8     updates           115 k
 firefox                 i386       2.0.0.13-1.fc8   updates            21 M
 gnome-python2-extras    i386       2.19.1-13.fc8    updates            50 k
 gnome-python2-gtkhtml2  i386       2.19.1-13.fc8    updates            17 k
 gnupg2                  i386       2.0.9-43.fc8     atrpms            2.6 M
 hpijs                   i386       1:2.8.2-1.fc8    updates           1.5 M
 hplip                   i386       2.8.2-1.fc8      updates           9.9 M
 kde-settings            noarch     3.5-38.fc8       updates            16 k
 kde-settings-kdm        noarch     3.5-38.fc8       updates            17 k
 kde-settings-pulseaudio  noarch     3.5-38.fc8       updates           7.3 k
 kernel-headers          i386       2.6.24.4-64.fc8  updates           732 k
 konversation            i386       1.0.1-4.fc8      updates           6.2 M
 krb5-devel              i386       1.6.2-14.fc8     updates           1.1 M
 krb5-libs               i386       1.6.2-14.fc8     updates           703 k
 krb5-workstation        i386       1.6.2-14.fc8     updates           450 k
 libmyth-0.21_0          i386       0.21-185.fc8     atrpms            1.2 M
 libmythavcodec-0.21_0   i386       0.21-185.fc8     atrpms            1.5 M
 libmythavformat-0.21_0  i386       0.21-185.fc8     atrpms            293 k
 libmythavutil-0.21_0    i386       0.21-185.fc8     atrpms             35 k
 libmythfreemheg-0.21_0  i386       0.21-185.fc8     atrpms            199 k
 libmythlivemedia-0.21_0  i386       0.21-185.fc8     atrpms            301 k
 libmythtv-0.21_0        i386       0.21-185.fc8     atrpms            4.0 M
 libmythui-0.21_0        i386       0.21-185.fc8     atrpms            244 k
 libmythupnp-0.21_0      i386       0.21-185.fc8     atrpms            253 k
 libnl                   i386       1.1-1.fc8        updates           138 k
 libpurple               i386       2.4.1-1.fc8      updates           7.3 M
 libsane-hpaio           i386       2.8.2-1.fc8      updates            57 k
 libsilc                 i386       1.0.2-6.fc8      updates           412 k
 libsmbclient            i386       3.0.28a-0.fc8    updates           895 k
 libspandsp-0.0.4_0      i386       1:0.0.4-11_pre18.fc8  atrpms
     259 k
 make                    i386       1:3.81-11.fc8    updates           477 k
 mytharchive             i386       0.21-185.fc8     atrpms             13 M
 mythbrowser             i386       0.21-185.fc8     atrpms            106 k
 mythcontrols            i386       0.21-185.fc8     atrpms             85 k
 mythflix                i386       0.21-185.fc8     atrpms            122 k
 mythgallery             i386       0.21-185.fc8     atrpms            219 k
 mythgame                i386       0.21-185.fc8     atrpms            172 k
 mythmovies              i386       0.21-185.fc8     atrpms             86 k
 mythmusic               i386       0.21-185.fc8     atrpms            835 k
 mythnews                i386       0.21-185.fc8     atrpms            128 k
 mythphone               i386       0.21-185.fc8     atrpms            417 k
 mythplugins             i386       0.21-185.fc8     atrpms             20 k
 mythtv                  i386       0.21-185.fc8     atrpms             13 k
 mythtv-backend          i386       0.21-185.fc8     atrpms            717 k
 mythtv-docs             i386       0.21-185.fc8     atrpms            615 k
 mythtv-frontend         i386       0.21-185.fc8     atrpms            2.6 M
 mythtv-setup            i386       0.21-185.fc8     atrpms            100 k
 mythtv-themes           i386       0.21-185.fc8     atrpms            5.4 M
 mythvideo               i386       0.21-185.fc8     atrpms            1.0 M
 mythweather             i386       0.21-185.fc8     atrpms            1.0 M
 mythweb                 i386       0.21-185.fc8     atrpms            1.0 M
 mythzoneminder          i386       0.21-185.fc8     atrpms            252 k
 netpbm                  i386       10.35.41-1.fc8   updates           823 k
 netpbm-progs            i386       10.35.41-1.fc8   updates           2.0 M
 nspluginwrapper         i386       0.9.91.5-18.fc8  updates           130 k
 nss_db                  i386       2.2-40.fc8       updates           997 k
 numactl                 i386       0.9.8-5.fc8      updates            44 k
 perl                    i386       4:5.8.8-38.fc8   updates            12 M
 perl-CPAN               i386       1.76_02-38.fc8   updates           129 k
 perl-ExtUtils-Embed     i386       1.26-38.fc8      updates            36 k
 perl-ExtUtils-MakeMaker  i386       6.30-38.fc8      updates           290 k
 perl-MythTV             i386       0.21-185.fc8     atrpms             34 k
 perl-Newt               i386       1.08-21.fc8      updates            81 k
 perl-Test-Harness       i386       2.56-38.fc8      updates            80 k
 perl-XML-Writer         noarch     0.604-1.fc8      updates            25 k
 perl-devel              i386       4:5.8.8-38.fc8   updates           385 k
 perl-libs               i386       4:5.8.8-38.fc8   updates           569 k
 pidgin                  i386       2.4.1-1.fc8      updates           1.2 M
 postgresql-libs         i386       8.2.7-1.fc8      updates           198 k
 python-MythTV           i386       0.21-185.fc8     atrpms             27 k
 radiusclient-ng         i386       0.5.6-3.fc8      updates            44 k
 samba                   i386       3.0.28a-0.fc8    updates           2.8 M
 samba-client            i386       3.0.28a-0.fc8    updates           4.5 M
 samba-common            i386       3.0.28a-0.fc8    updates           7.2 M
 samba-swat              i386       3.0.28a-0.fc8    updates           7.3 M
 selinux-policy          noarch     3.0.8-95.fc8     updates           413 k
 selinux-policy-devel    noarch     3.0.8-95.fc8     updates           532 k
 selinux-policy-targeted  noarch     3.0.8-95.fc8     updates           1.6 M
 shadow-utils            i386       2:4.0.18.1-22.fc8  updates           1.1 M
 shared-mime-info        i386       0.23-1.fc8       updates           166 k
 shorewall               noarch     4.0.9-2.fc8      updates           7.8 k
 shorewall-common        noarch     4.0.9-2.fc8      updates           222 k
 shorewall-perl          noarch     4.0.9-2.fc8      updates           129 k
 shorewall-shell         noarch     4.0.9-2.fc8      updates            73 k
 smartmontools           i386       1:5.38-1.fc8     updates           323 k
 smolt                   noarch     1.1.1.1-3.fc8    updates           247 k
 smolt-firstboot         noarch     1.1.1.1-3.fc8    updates            13 k
 squid                   i386       7:2.6.STABLE17-2.fc8  updates
     1.2 M
 system-config-printer   i386       0.7.74.11-4.fc8  updates           241 k
 system-config-printer-libs  i386       0.7.74.11-4.fc8  updates           494 k
 tzdata                  noarch     2008b-1.fc8      updates           752 k
 tzdata-java             noarch     2008b-1.fc8      updates           167 k
 ustr                    i386       1.0.4-6.fc8      updates            89 k
 vcdimager               i386       0.7.23-7.fc8     atrpms            645 k
 vim-common              i386       2:7.1.245-1.fc8  updates           6.6 M
 vim-enhanced            i386       2:7.1.245-1.fc8  updates           862 k
 vim-minimal             i386       2:7.1.245-1.fc8  updates           346 k
 vnc                     i386       4.1.2-24.fc8     updates            92 k
 vnc-libs                i386       4.1.2-24.fc8     updates           167 k
 vnc-server              i386       4.1.2-24.fc8     updates           1.8 M
 xine-lib                i386       1.1.11.1-1.fc8   updates           2.7 M
 xine-lib-moles          i386       1.1.11.1-1.fc8   freshrpms         1.6 M
 xorg-x11-drv-amd        i386       2.7.7.7-2.fc8    updates           129 k
 xorg-x11-server-Xorg    i386       1.3.0.0-44.fc8   updates           2.9 M
 zvbi                    i386       0.2.30-1.fc8     updates           455 k
Installing for dependencies:
 cupsddk-drivers         i386       1.2.3-3.fc8      updates           110 k
 kernel                  i686       2.6.24.4-64.fc8  updates            17 M
Updating for dependencies:
 kdebase                 i386       6:3.5.9-7.fc8    updates            27 M

Transaction Summary
=============================================================================
Install      9 Package(s)
Update     119 Package(s)
Remove       0 Package(s)

Total download size: 216 M
Is this ok [y/N]: y
Downloading Packages:
(1/23): cups-1.3.6-4.fc8. 100% |=========================| 3.4 MB    00:01
(2/23): vim-common-7.1.24 100% |=========================| 6.6 MB    00:03
(3/23): kdebase-3.5.9-7.f 100% |=========================|  27 MB    00:33
(4/23): eject-2.1.5-8.fc8 100% |=========================|  51 kB    00:00
(5/23): bzip2-libs-1.0.4- 100% |=========================|  37 kB    00:00
(6/23): audit-libs-1.6.8- 100% |=========================|  65 kB    00:00
(7/23): bzip2-1.0.4-13.fc 100% |=========================|  49 kB    00:00
(8/23): xine-lib-1.1.11.1 100% |=========================| 2.7 MB    00:03
(9/23): pidgin-2.4.1-1.fc 100% |=========================| 1.2 MB    00:01
(10/23): libpurple-2.4.1- 100% |=========================| 7.3 MB    00:09
(11/23): audit-1.6.8-4.fc 100% |=========================| 288 kB    00:00
(12/23): radiusclient-ng- 100% |=========================|  44 kB    00:00
(13/23): perl-Newt-1.08-2 100% |=========================|  81 kB    00:00
(14/23): shadow-utils-4.0 100% |=========================| 1.1 MB    00:01
(15/23): vim-minimal-7.1. 100% |=========================| 346 kB    00:00
(16/23): cups-libs-1.3.6- 100% |=========================| 194 kB    00:00
(17/23): xine-lib-moles-1 100% |=========================| 1.6 MB    00:03
(18/23): PolicyKit-0.6-2. 100% |=========================|  76 kB    00:00
(19/23): konversation-1.0 100% |=========================| 6.2 MB    00:06
(20/23): perl-XML-Writer- 100% |=========================|  25 kB    00:00
(21/23): audit-libs-pytho 100% |=========================|  71 kB    00:00
(22/23): vim-enhanced-7.1 100% |=========================| 862 kB    00:00
(23/23): kdebase-libs-3.5 100% |=========================| 1.0 MB    00:01
Running rpm_check_debug
Running Transaction Test
Finished Transaction Test


Transaction Check Error:
  file /usr/lib/xorg/modules/drivers/ivtv_drv.so conflicts between
attempted installs of xorg-x11-drv-ivtv-1.0.1-2.fc8.i386 and
xf86-video-ivtv-1.0.1-10.fc8.i386

Error Summary
-------------
#



More information about the atrpms-users mailing list